Value Rating: 9.25/10
The UN55D8000 represents not only a fully feature laden TV with all current future proofing included (3D, Wifi, design, Web Browser). It also is a spanking good deal at $2599 from authorized Internet retailers. Competition is from LG's passive 3D 55LW5500, the Sony XBR55HX929, and the Sharp's LC-52LE835U.
Overall Rating: 9.2/10
Calibration Notes: The UND8000 calibrated pretty close to D6500K from the Movie setting. There was just a blue push on the top end and red push on the low end. Once you have followed the following settings all you need to adjust is the backlight up or down depending upon room light and how much screen uniformity is affecting the picture. Lower backlight will eliminate screen uniformity issues. We recommend a backlight of 12 for most rooms.
Post Calibration Settings |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Mode: | Movie | ||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constrast | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpness | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tint | G50/R50 | ||||||||||||||||||||||||||||||||||||||||||||||||
Picture Options |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Color tone | WARM2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPEG Noise Filter | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Black Level | Low | ||||||||||||||||||||||||||||||||||||||||||||||||
| Film Mode | Auto2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Motion Plus | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||
| Smart LED | Standard | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cinema Black | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
Advanced Settings |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Black Tone | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| GAMMA | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Expert Pattern | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| RGB Only Mode | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color Space | Custom | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10p White Balance | On | ||||||||||||||||||||||||||||||||||||||||||||||||
| Flesh Tone | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Enhancement | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Lighting | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED Motion Plus | OFF | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Auto Motion Plus - Custom |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Blur Reduction | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Judder Reduction | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
HQV Video Board Processing Tests
With 480i Input
Jaggies 1: Excellent
Jaggies 2: Very Good result
Jaggies Flag Motion Test: Excellent Result
Motion Adaptive Noise Reduction: Very Good result
Film Detail Test Race Car/Stadium Seating: Very Good. .3 of a second before eliminating moire video noise. Race car motion smooth.
Film based Pulldown tests (applicable to DVDs)
Cadence 2-2 30fps: Very good result
Cadence 3-2 24fps: Excellent result
With 1080p Input
Jaggies 1: Excellent
Jaggies 2: Very Good result
Video Resolution Loss Test: Perfect Result
Film Resolution Loss Test: Very Good result
HD Background: Very Good result
Stadium Seating Test with Moire: Very Good result. No moire' or judder but color a little washed out
Specifications
- Screen size: 55" class (54.6" measured diagonally) edge-lit LED LCD display / Full HD 1920 x 1080p resolution
- Aspect ratio: Widescreen 16:9
- Progressive features: 3D-ready / Skype compatible / 240Hz Clear Motion rate / Internet@TV
- Best video inputs: 4 rear HDMI v1.3 inputs
- Other inputs: 2 rear USB ports / 1 rear component-video + audio / 1 rear composite-video + audio / 1 rear PC / 1 rear Ethernet / 1 RF
- Audio enhancements: SRS TheaterSound / Dolby Digital decoding / dts decoding
- Built-in speakers: 15W x 2-channels
- Mounting options: Swivel stand included / VESA 400mm x 400mm wall-mounting compatible
- Pin-point LED dimming
- Picture-in-picture viewing
- 3D-ready with built-in wireless transmitter / Wireless shutter glasses sold separately (special 3D video content required)
- Internet@TV widgets for BLOCKBUSTER, Facebook, YouTube, Flickr, AccuWeather, Netflix, Pandora, Twitter, Vudu, and more / Separate internet connection required
- Skype picture-in-picture video calls (separate internet connection required)
- Audio output: 1 rear optical digital audio out
- Efficiency: Exceeds ENERGY STAR 4.0 standards by up to 57% / Light Sensor panel-brightness optimization
- Built-in digital tuner
- Brushed-titanium Touch of Color bezel
- AllShare streaming from your PC
- ConnectShare Movie fast connection to digital cameras and thumbdrives
- Game Mode picture and sound optimization
- Wide Color Enhancer Plus
- Ultra Clear Panel
- Ultra Slim design
- Note: 3D Active Glasses sold separately
- Dimensions: 50.5" W x 30.4" H x 0.9" D, without stand / 50.5" W x 32.8" H x 12.1" D, with stand
- Weight: 48.5 lbs, without stand / 53.4 lbs, with stand

|
|



