Samsung PN51D7000 Review Page 2
Value Rating: 9.5/10
The PN51D7000 is an extremely attractive TV that has a classy and expensive looking casing to go with a superb picture quality and features. With excellent 3D performance and great black levels this TV is tough to compete with at a price $1647 from authorized online dealers. A Samsung 3D starter kit with 2 pairs of 3D shutter glasses and a free 3D movie or two will cost an extra $398 – though some retailers may charge a higher price for the TV but include the starter kit. Competition comes from the Panasonic TCP50GT30 and the LG 50PZ950. There is also competition from Samsung's own lineup of LED-LCD TVs such as the UN55D7000 though not in the same sizes.
Overall Rating: 9.25/10

An included onboard Expert Color Pattern for Calibrating the D7000
Calibration Notes and Processing Testing: The Samsung D7000 has very complete calibration options including white balance adjustment for Cyan, Magenta, and Yellow in addition to the primary colors. There is also a 10 point white balance settings option – however only 5 clicks up and down are available. The TV calibrated extremely well with a low error rate after adjusting white balance. With our HQV processor testing, the D7000 passed most tests with good to very good results from both standard definition and HD sources. See those results here. Use the following picture settings to calibrate.
| Picture Mode: | Movie |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Cell Light | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Constrast | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sharpness | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tint | G51/R49 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color tone | WARM2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Noise Filter | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| MPEG Noise Filter | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI Black Level | Normal | |||||||||||||||||||||||||||||||||||||||||||||||||
| Film Mode | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| Black Tone | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| GAMMA | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Expert Pattern | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| RGB Only Mode | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| Color Space | Auto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Flesh Tone | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Enhancement | OFF | |||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Lighting | Off | |||||||||||||||||||||||||||||||||||||||||||||||||
| Energy Saving | Off | |||||||||||||||||||||||||||||||||||||||||||||||||
| ECO Sensor | Off | |||||||||||||||||||||||||||||||||||||||||||||||||
| No Signal Power | 15 min. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Power Off | Off | |||||||||||||||||||||||||||||||||||||||||||||||||

Pre-Calibration Snapshot of the readings from the D7000.

Post-Calibration Snapshot of the readings from the D7000.
HQV Video Board Processing Tests
With 480i Input
Jaggies 1: V. Good result
Jaggies 2: Average result
Jaggies Flag Motion Test: Good result
Noise Reduction: Average result
Film Detail Test Race Car/Stadium Seating: V. Good. Moire' pattern not pronounced and disappears in a second. Smooth motion from race car.
Film based Pulldown tests (applicable to DVDs)
Cadence 2-2 30fps: Excellent
Cadence 3-2 24fps: Good
With 1080p Input
Jaggies 1: Excellent result
Jaggies 2: Good result
Video Resolution Loss Test: Very Good
Film Resolution Loss Test: Good result
HD Background: V. Good result
Stadium Seating Test with Moire: V. Good. Judder present but no moire' pattern

|
|



