Compare 3D TV Ratings

About Our Rating System (10 point scale)

Our expert review editors have reviewed all of the following 3D Ready TVs (one size per model #) and rated them on a 1 to 10 scale based on picture quality, features and value.


3D TV Ratings Comparison Table

Manufacturer / Model Screen HD Picture SD Picture Features Value Overall
Samsung PN64D7000 64" 9 9 9.5 9.5 9.25/10
Samsung PN59D7000 59" 9 9 9.5 9.5 9.25/10
Samsung UN55D8000 55" 9 9 9.5 9.25 9.25/10
Samsung PN51D7000 51" 9 9 9.5 9.5 9.25/10
Samsung PN64D8000 64" 9 9 9.5 9 9.2/10
Samsung PN59D8000 59" 9 9 9.5 9 9.2/10
Samsung PN51D8000 51" 9 9 9.5 9 9.2/10
Samsung PN50C7000 50" 9 9 9 9.5 9.2/10
Samsung PN51D6500 51" 9 9 9 9.5 9.12/10
Samsung PN58C7000 58" 9 9 9 9 9/10
Samsung PN50C8000 50" 9 9 9 9 9/10
Panasonic TC-P65GT30 65" 9 9 8.5 9 8.9/10
Panasonic TC-P55GT30 55" 9 9 8.5 9 8.9/10
Panasonic TC-P50GT30 50" 9 9 8.5 9 8.9/10
Samsung UN55D7000 55" 9 9 8.5 8.5 8.75/10
Panasonic TC-P50ST30 50" 9 8.5 8 9 8.75/10
Samsung UN46C9000 46" 8.5 8.5 9.5 8.5 8.7/10
Samsung UN55C9000 55" 8.5 8.5 9.5 8.5 8.5/10
Toshiba 55TL515U 55" 8 7.5 8.5 8.5 8.3/10
LG 55LW6500 55" 8.5 8 8.5 8 8.25/10
Panasonic TC-P58VT25 58" 8 8 8 8 8/10
Samsung UN55D6300 55" 9 7 8 8 8/10
LG 55LE8500 55" 8 8 8.5 7.5 8/10
Panasonic TC-P50VT25 50" 8 8 8 8 8/10
LG 47LE8500 47" 8 8 8.5 7.5 8/10
Samsung UN46D6300 46" 9 7 8 8 8/10
Sony KDL-55EX720 55" 7 7 8.5 8 7.8/10
Sony KDL-46EX720 46" 7 7 8.5 8 7.8/10
Sony KDL-40EX720 40" 7 7 8.5 8 7.8/10
LG 55LW5600 55" 8 7.5 8 8 7.75/10
Samsung UN55C7000 55" 8 8 8.5 6 7.6/10
Samsung UN40C7000 40" 7 7 8 7.5 7.3/10

Overview of 3D TV Ratings System

Our reviewers pride themseleves on unbiased objectivity when reviewing and rating TVs. That's why we break our ratings table down into the various segments of importance. One category such as HD picture quality might be more important to one person while Value is much more important to another. This allows you to understand the different components of how we test and rate the TVs so that you can choose the 3D TV that is right for you. By clicking on the individual link and going to each individual review you can also see the commentary by the reviewers on the 3D viewing experience as well.

Testing

All of the 3D Ready televisions in this list have been tested with the appropriate 3D glasses and put through the ringers with various content. Our critical eyes have reviewed hundreds of TVs and we have the most experienced review staff in the industry with Robert Wiley leading the way. He was the first reviewer of plasma TVs back in 1999 and 2000 when they first shipped to the U.S. All of these TVs are tested with HQV Pattern video processing testing as well as color and light meter tested here in our testing facility. The ISF calibrator, John Wirtz, comes in with the heavy equipment and computer software to dial the sets in as closely as possible to D6500K color temperature.

The Scale

Our scale is an easy to understand 10 point scale with a little upward bias. A TV scoring in the 6's for anything is considered defective in some area. Ratings in the 7's are not good, while 8's are very solid performers. Think of it a bit like your 100 point grading system in school - 60's fail. 95 and higher is an A. We list all size TVs together in this list since we have appropriate value ratings to measure on that component. The last obvious point is that for your convenience the highest ratings are at the top of the chart and lowest at the bottom. Thank you for visiting 3D-TVBuyingguide.com and come back to see our results as more TVs are added to this list.





Bookmark and Share